Users
Section | View | Edit / Create | Purge/ Delete | Execution |
Data Catalogs | ✓ | |||
Downloads | ✓ | Create Downloads | ||
Analytics Reports | ✓ | ✓ | ✓ | Add to Dashboard |
Saved Reports | ✓ | ✓ | ✓ | |
Dashboards | ✓ | ✓ | ||
Search | ✓ | Search | ||
Saved Search | ✓ | ✓ | ✓ | |
My Account, Preferences, Support & Quick Start | ✓ | ✓ |
Data Administrator
Section | View | Edit / Create | Purge/ Delete | Execution |
Data Sources | ✓ | ✓ | ✓ | Import |
Data Targets | ✓ | ✓ | ✓ | |
Data Services | ✓ | ✓ | ✓ | |
Data Catalogs | ✓ | ✓ | ✓ | Publish |
Downloads | ✓ | ✓ | ✓ |
Create Downloads
|
Review De-Dupe | ✓ | |||
Jobs / Tasks | ✓ | ✓ | ✓ | Run |
Bots | ✓ | ✓ |
✓ | Schedule |
Triggers / Alerts | ✓ | ✓ | ✓ | Schedule |
Analytics Reports | ✓ | ✓ | ✓ |
Add to Dashboard
|
Saved Reports | ✓ | ✓ | ✓ | |
Dashboards | ✓ | ✓ | ✓ | |
Users | ✓ | ✓ | ✓ | |
Groups | ✓ | ✓ | ✓ | Assignment |
Credentials | ✓ | ✓ | ✓ | |
Tags | ✓ | ✓ | ✓ | |
Search | ✓ | |||
Saved Search | ✓ | ✓ | ✓ | |
API Factory |
Request API Key, Invoke APIs
|
|||
Virtual Data Integrator
|
Access to VDI | |||
My Account, Preferences, Support & Quick Start | ✓ | ✓ | ||
XDP App Configuration | ✓ | ✓ | ✓ | Assignment |
XDP App | ✓ (Access) |
System Administrator
Section | View | Edit / Create | Purge/ Delete | Execution |
Data Sources | ✓ | ✓ | ✓ | Import |
Data Targets | ✓ | ✓ | ✓ | |
Data Services | ✓ | ✓ | ✓ | |
Data Catalogs | ✓ | ✓ | ✓ | Publish |
Downloads | ✓ | ✓ | ✓ |
Create Downloads
|
Review De-Dupe | ✓ | |||
Jobs / Tasks | ✓ | ✓ | ✓ | Run |
Bots | ✓ | ✓ | ✓ | Schedule |
Triggers / Alerts | ✓ | ✓ | ✓ | Schedule |
Analytics Reports | ✓ | ✓ | ✓ |
Add to Dashboard
|
Saved Reports | ✓ | ✓ | ✓ | |
Dashboards | ✓ | ✓ | ✓ | |
Users | ✓ | ✓ | ✓ | |
Groups | ✓ | ✓ | ✓ | Assignment |
Credentials | ✓ | ✓ | ✓ | |
Tags | ✓ | ✓ | ✓ | |
GDPR Controls | ✓ | ✓ | Enable / Disable | |
GDPR Data Delete | ✓ | Execution | ||
Settings | ✓ | ✓ | ||
Search | ✓ | |||
Saved Search | ✓ | ✓ | ✓ | |
API Factory |
Request API Key, Invoke APIs
|
|||
Virtual Data Integrator
|
Access to VDI | |||
My Account, Preferences, Support & Quick Start | ✓ | ✓ | ||
XDP App Configuration | ✓ | ✓ | ✓ | Assignment |
XDP App | ✓ (Access) |
App User
Section | View | Edit / Create | Purge/ Delete | Execution |
API Factory |
Request API Key, Invoke APIs
|
|||
Virtual Data Integrator | Access to VDI | |||
XDP App Configuration | ||||
XDP App | ✓ (Access) |
✓ (whatever is granted in the app)
|
API Only User
Section | View | Edit / Create | Purge/ Delete | Execution |
API Factory |
Request API Key, Invoke APIs
|
|||
Virtual Data Integrator
|
Access to VDI |